[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 8/17/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0039348 | MAXCEY JOHNNIE | DEFEN | 03/22/2017 | ||
| 0010009 | MAXCEY JOY | DEFEN | 11/12/1998 | ||
| 0022766 | MAXCEY KIMBERLY | DEFEN | 01/10/2011 | ||
| 0033705 | MAXCEY RON | DEFEN | 10/04/2013 | ||
| 0003396 | MAXCEY RON E | DEFEN | 04/12/2004 | ||
| 0020826 | MAXCEY VICTORIA M | DEFEN | 07/28/2010 | ||
| 0018328 | MAXCEY VICTORIA M & FRANKIE E | DEFEN | 09/08/2009 | ||
| 0003257 | MAXCEY WILLIAM F | DEFEN | 02/28/2003 | ||
| 0003535 | MAXDA AMERICAN CREDIT | PLAIN | 07/07/2003 | ||
| 0029647 | MAXEY BETH | DEFEN | 08/28/2012 | ||
| 0040753 | MAXEY BEVERLY | DEFEN | 03/27/2018 | ||
| 0010049 | MAXEY BEVERLY & BOBBY CREWS | DEFEN | 07/02/1999 | ||
| 0009974 | MAXEY FRANKIE | DEFEN | 04/22/1998 | ||
| 0007586 | MAXEY JAMES | DEFEN | 10/17/2001 | ||
| 0007599 | MAXEY JAMES R | DEFEN | 01/16/2002 | ||
| 0036545 | MAXEY JOSHUA | DEFEN | 09/24/2014 | ||
| 0045044 | MAXEY JOSHUA | DEFEN | 08/09/2021 |
[an error occurred while processing this directive]