[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/20/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046620 | DAWKINS JEFFERY LADALE | DEFEN | 06/29/2022 | ||
| 0043439 | DAWSON GEORGE L | PLAIN | 08/13/2020 | ||
| 0005755 | DAWSON HIAWATHA N | DEFEN | 11/15/2000 | ||
| 0016624 | DAWSON JENNIFER | DEFEN | 04/07/2009 | ||
| 0000795 | DAWSON JENNIFER L | DEFEN | 11/12/2003 | ||
| 0020502 | DAWSON JENNIFER L | DEFEN | 06/03/2010 | 72 | 419 |
| 0022025 | DAWSON JENNIFER L | DEFEN | 11/10/2010 | ||
| 0014478 | DAY & NIGHT LOVIN' CARE INC | DEFEN | 12/20/2007 | ||
| 0011991 | DAY & NITE LOVIN CARE CENTER | DEFEN | 03/22/2006 | ||
| 0014065 | DAY & NITE LOVIN CARE CENTER | DEFEN | 11/05/2007 | ||
| 0047557 | DAY DAVID | DEFEN | 05/04/2023 | ||
| 0033557 | DAY MIHAELA | DEFEN | 08/30/2013 | ||
| 0035612 | DAY MIHAELA | DEFEN | 05/16/2014 | ||
| 0032687 | DAY MIHAELA O | DEFEN | 05/01/2013 | ||
| 0049429 | DAY SHARON L | DEFEN | 08/19/2024 | ||
| 0050555 | DAY 1 NUTRITION | DEFEN | 07/14/2025 | ||
| 0032605 | DAYS GONE BYE | DEFEN | 04/25/2013 |
[an error occurred while processing this directive]