[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/29/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0043373 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/08/2020 | ||
| 0043374 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/08/2020 | ||
| 0043375 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/08/2020 | ||
| 0043385 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/17/2020 | ||
| 0043389 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2020 | ||
| 0043392 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2020 | ||
| 0043400 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/28/2020 | ||
| 0043401 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/28/2020 | ||
| 0044804 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/28/2021 | ||
| 0045332 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/30/2021 | ||
| 0045683 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/29/2021 | ||
| 0045818 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/28/2021 | ||
| 0045895 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/18/2022 | ||
| 0045902 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/20/2022 | ||
| 0045908 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/21/2022 | ||
| 0046032 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/09/2022 | ||
| 0046035 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/09/2022 |
[an error occurred while processing this directive]