[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042916 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/20/2020 | ||
| 0042918 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/20/2020 | ||
| 0042922 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/24/2020 | ||
| 0042953 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/25/2020 | ||
| 0042954 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/25/2020 | ||
| 0042957 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/26/2020 | ||
| 0042958 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/26/2020 | ||
| 0042969 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/26/2020 | ||
| 0042976 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/27/2020 | ||
| 0042980 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/28/2020 | ||
| 0043027 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/04/2020 | ||
| 0043058 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/11/2020 | ||
| 0043061 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/12/2020 | ||
| 0043063 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/12/2020 | ||
| 0043084 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/14/2020 | ||
| 0043086 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/14/2020 | ||
| 0043087 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/14/2020 |
[an error occurred while processing this directive]