[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/28/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042850 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/21/2020 | ||
| 0042852 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/21/2020 | ||
| 0042868 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042869 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042870 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042871 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042896 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/10/2020 | ||
| 0042916 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/20/2020 | ||
| 0042918 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/20/2020 | ||
| 0042922 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/24/2020 | ||
| 0042953 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/25/2020 | ||
| 0042954 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/25/2020 | ||
| 0042957 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/26/2020 | ||
| 0042958 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/26/2020 | ||
| 0042969 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/26/2020 | ||
| 0042976 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/27/2020 | ||
| 0042980 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/28/2020 |
[an error occurred while processing this directive]