[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042718 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042720 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042770 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/23/2019 | ||
| 0042771 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/23/2019 | ||
| 0042801 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/07/2020 | ||
| 0042804 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/07/2020 | ||
| 0042814 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/09/2020 | ||
| 0042828 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/16/2020 | ||
| 0042833 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/16/2020 | ||
| 0042847 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/17/2020 | ||
| 0042850 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/21/2020 | ||
| 0042852 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/21/2020 | ||
| 0042868 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042869 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042870 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042871 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2020 | ||
| 0042896 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 02/10/2020 |
[an error occurred while processing this directive]