[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/28/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042671 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/25/2019 | ||
| 0042681 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/26/2019 | ||
| 0042682 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/26/2019 | ||
| 0042683 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/25/2019 | ||
| 0042712 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/17/2019 | ||
| 0042714 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042715 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042718 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042720 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042770 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/23/2019 | ||
| 0042771 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/23/2019 | ||
| 0042801 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/07/2020 | ||
| 0042804 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/07/2020 | ||
| 0042814 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/09/2020 | ||
| 0042828 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/16/2020 | ||
| 0042833 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/16/2020 | ||
| 0042847 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/17/2020 |
[an error occurred while processing this directive]