[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/27/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042571 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/24/2019 | ||
| 0042610 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/07/2019 | ||
| 0042634 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/13/2019 | ||
| 0042639 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/13/2019 | ||
| 0042642 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/14/2019 | ||
| 0042643 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/14/2019 | ||
| 0042669 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/25/2019 | ||
| 0042671 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/25/2019 | ||
| 0042681 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/26/2019 | ||
| 0042682 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/26/2019 | ||
| 0042683 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/25/2019 | ||
| 0042712 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/17/2019 | ||
| 0042714 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042715 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042718 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042720 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2019 | ||
| 0042770 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/23/2019 |
[an error occurred while processing this directive]