[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/28/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042436 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/10/2019 | ||
| 0042438 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/10/2019 | ||
| 0042439 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/10/2019 | ||
| 0042498 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/04/2019 | ||
| 0042501 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/08/2019 | ||
| 0042532 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/09/2019 | ||
| 0042538 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/10/2019 | ||
| 0042539 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/10/2019 | ||
| 0042540 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/10/2019 | ||
| 0042564 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/15/2019 | ||
| 0042571 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/24/2019 | ||
| 0042610 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/07/2019 | ||
| 0042634 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/13/2019 | ||
| 0042639 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/13/2019 | ||
| 0042642 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/14/2019 | ||
| 0042643 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/14/2019 | ||
| 0042669 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/25/2019 |
[an error occurred while processing this directive]