[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042323 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/26/2019 | ||
| 0042324 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/26/2019 | ||
| 0042350 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/12/2019 | ||
| 0042359 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/14/2019 | ||
| 0042363 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/14/2019 | ||
| 0042367 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/15/2019 | ||
| 0042368 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/15/2019 | ||
| 0042379 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/26/2019 | ||
| 0042410 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/03/2019 | ||
| 0042434 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/10/2019 | ||
| 0042436 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/10/2019 | ||
| 0042438 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/10/2019 | ||
| 0042439 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/10/2019 | ||
| 0042498 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/04/2019 | ||
| 0042501 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/08/2019 | ||
| 0042532 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/09/2019 | ||
| 0042538 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/10/2019 |
[an error occurred while processing this directive]