[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042138 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/05/2019 | ||
| 0042139 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/05/2019 | ||
| 0042144 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/06/2019 | ||
| 0042178 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/26/2019 | ||
| 0042179 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/26/2019 | ||
| 0042187 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2019 | ||
| 0042211 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/02/2019 | ||
| 0042212 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/02/2019 | ||
| 0042216 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/03/2019 | ||
| 0042230 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/09/2019 | ||
| 0042233 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/09/2019 | ||
| 0042267 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/10/2019 | ||
| 0042269 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/10/2019 | ||
| 0042304 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/19/2019 | ||
| 0042309 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2019 | ||
| 0042321 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/26/2019 | ||
| 0042322 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/26/2019 |
[an error occurred while processing this directive]