[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/28/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042079 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/21/2019 | ||
| 0042094 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/23/2019 | ||
| 0042095 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/24/2019 | ||
| 0042107 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/28/2019 | ||
| 0042122 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/29/2019 | ||
| 0042136 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/05/2019 | ||
| 0042137 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/05/2019 | ||
| 0042138 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/05/2019 | ||
| 0042139 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/05/2019 | ||
| 0042144 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/06/2019 | ||
| 0042178 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/26/2019 | ||
| 0042179 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/26/2019 | ||
| 0042187 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2019 | ||
| 0042211 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/02/2019 | ||
| 0042212 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/02/2019 | ||
| 0042216 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/03/2019 | ||
| 0042230 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/09/2019 |
[an error occurred while processing this directive]