[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 6/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0041901 | CAVALRY SPV I, LLC | PLAIN | 04/10/2019 | ||
| 0041903 | CAVALRY SPV I, LLC | PLAIN | 04/10/2019 | ||
| 0041910 | CAVALRY SPV I, LLC | PLAIN | 04/10/2019 | ||
| 0042590 | CAVALRY SPV I, SYNCHRONY BANK | PLAIN | 10/25/2019 | ||
| 0004251 | CAVALRY SPV II | PLAIN | 11/10/2003 | ||
| 0003658 | CAVALRY SPV II LLC | PLAIN | 02/14/2005 | ||
| 0036313 | CAVALRY SPV II LLC | PLAIN | 08/20/2014 | ||
| 0000649 | CAVALRY SPV II LLC AS ASSIGNEE O | PLAIN | 07/11/2003 | ||
| 0039461 | CAVALRY SPV LLC | PLAIN | 04/19/2017 | ||
| 0049630 | CAVALRY SPV LLC | PLAIN | 10/12/2024 | ||
| 0039089 | CAVALRY SPV LLC GE RETAIL BANK | PLAIN | 12/28/2016 | ||
| 0036311 | CAVALRY SPV 1 LLC | PLAIN | 08/18/2014 | 23 | 562 |
| 0039091 | CAVALRY SPV/NADLER & ASSOC | PLAIN | 12/28/2016 | ||
| 0039086 | CAVALRY SPV/SYNCHRONY BANK | PLAIN | 12/28/2016 | ||
| 0044096 | CAVALRY SPVI LLC | PLAIN | 02/05/2021 | ||
| 0042588 | CAVALRY SPVI, CITIBANK | PLAIN | 10/25/2019 | ||
| 0002568 | CAVALRY SPVII LLC AS ASSIGNEE OF | PLAIN | 11/14/2003 |
[an error occurred while processing this directive]