[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0040927 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/04/2018 | ||
| 0040928 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/04/2018 | ||
| 0040929 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/05/2018 | ||
| 0040934 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/07/2018 | ||
| 0040974 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/17/2018 | ||
| 0040983 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/17/2018 | ||
| 0041007 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/25/2018 | ||
| 0041008 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/25/2018 | ||
| 0041009 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/25/2018 | ||
| 0041010 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/25/2018 | ||
| 0041011 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/25/2018 | ||
| 0041012 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/25/2018 | ||
| 0041043 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/06/2018 | ||
| 0041065 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/12/2018 | ||
| 0041076 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/19/2018 | ||
| 0041081 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/19/2018 | ||
| 0041082 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/19/2018 |
[an error occurred while processing this directive]