[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/26/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0042955 | CREDIT ACCEPTANCE CORP | PLAIN | 02/26/2020 | ||
| 0050650 | CREDIT ACCEPTANCE CORP | PLAIN | 08/19/2025 | ||
| 0050842 | CREDIT ACCEPTANCE CORP | PLAIN | 10/01/2025 | ||
| 0051231 | CREDIT ACCEPTANCE CORP | PLAIN | 12/18/2025 | ||
| 0028179 | CREDIT ACCEPTANCE CORP. | PLAIN | 05/09/2012 | ||
| 0028292 | CREDIT ACCEPTANCE CORP. | PLAIN | 05/30/2012 | ||
| 0028293 | CREDIT ACCEPTANCE CORP. | PLAIN | 05/30/2012 | ||
| 0028928 | CREDIT ACCEPTANCE CORP. | PLAIN | 06/29/2012 | 77 | 172 |
| 0029345 | CREDIT ACCEPTANCE CORP. | PLAIN | 07/26/2012 | ||
| 0050179 | CREDIT ACCEPTANCE CORP. | PLAIN | 03/27/2025 | ||
| 0031695 | CREDIT ACCEPTANCE CORPOATION | PLAIN | 03/19/2013 | ||
| 0001337 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/01/2002 | ||
| 0002276 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/22/2001 | ||
| 0002734 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/09/2005 | ||
| 0004416 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/08/1999 | ||
| 0010632 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/18/1998 | ||
| 0012903 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/06/2006 |
[an error occurred while processing this directive]