[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/28/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0040674 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/14/2018 | ||
| 0040682 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/14/2018 | ||
| 0040692 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/15/2018 | ||
| 0040696 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/15/2018 | ||
| 0040712 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/20/2018 | ||
| 0040725 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/21/2018 | ||
| 0040731 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/21/2018 | ||
| 0040732 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/21/2018 | ||
| 0040734 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/21/2018 | ||
| 0040737 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/21/2018 | ||
| 0040756 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/27/2018 | ||
| 0040764 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/27/2018 | ||
| 0040778 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/29/2018 | ||
| 0040803 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/09/2018 | ||
| 0040805 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/10/2018 | ||
| 0040807 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/10/2018 | ||
| 0040837 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/17/2018 |
[an error occurred while processing this directive]