[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/11/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0038882 | JONES COUNTY GLASS | DEFEN | 10/05/2016 | ||
| 0039421 | JONES COUNTY GLASS | DEFEN | 04/07/2017 | ||
| 0041937 | JONES COUNTY GLASS | DEFEN | 04/11/2019 | ||
| 0042541 | JONES COUNTY GLASS | DEFEN | 10/10/2019 | ||
| 0043604 | JONES COUNTY GLASS | DEFEN | 11/04/2020 | ||
| 0045869 | JONES COUNTY GLASS | DEFEN | 01/10/2022 | ||
| 0047304 | JONES COUNTY GLASS | DEFEN | 01/09/2023 | ||
| 0048601 | JONES COUNTY GLASS | DEFEN | 01/08/2024 | ||
| 0049681 | JONES COUNTY GLASS | DEFEN | 11/12/2024 | ||
| 0027632 | JONES COUNTY JUSTICE COURT | PLAIN | 02/17/2012 | ||
| 0036330 | JONES COUNTY JUVENILE DETENTION | PLAIN | 09/02/2014 | ||
| 0049203 | JONES COUNTY JUVENILE DETENTION | PLAIN | 12/08/2022 | ||
| 0049204 | JONES COUNTY JUVENILE DETENTION | PLAIN | 12/08/2022 | ||
| 0049205 | JONES COUNTY JUVENILE DETENTION | PLAIN | 12/08/2022 | ||
| 0049206 | JONES COUNTY JUVENILE DETENTION | PLAIN | 12/08/2022 | ||
| 0049207 | JONES COUNTY JUVENILE DETENTION | PLAIN | 12/08/2022 | ||
| 0049209 | JONES COUNTY JUVENILE DETENTION | PLAIN | 02/20/2024 |
[an error occurred while processing this directive]