[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 7/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0043082 | CENTRAL FUEL INJECTION LLC | PLAIN | 03/14/2020 | ||
| 0043125 | CENTRAL FUEL INJECTION LLC | PLAIN | 03/29/2020 | ||
| 0035147 | CENTRAL MISSISSIPPI CREDIT CORP | PLAIN | 03/27/2014 | 23 | 431 |
| 0037464 | CENTRAL MS CREDIT CORP | PLAIN | 06/08/2015 | 24 | 93 |
| 0018863 | CENTRAL OIL OF BATON ROUGE LLC | PLAIN | 10/22/2009 | ||
| 0049524 | CENTRAL OPERATING LLC | DEFEN | 09/09/2024 | ||
| 0006040 | CENTRAL SUNBELT FED CREDIT UNION | PLAIN | 09/14/2000 | ||
| 0006603 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 12/22/2000 | ||
| 0015673 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 08/28/2008 | ||
| 0024008 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 03/02/2011 | ||
| 0026409 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 09/19/2011 | 22 | 144 |
| 0033486 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 08/20/2013 | ||
| 0037288 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 03/12/2015 | ||
| 0047875 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 07/28/2023 | ||
| 0050162 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 03/11/2025 | ||
| 0050520 | CENTRAL SUNBELT FEDERAL CREDIT U | PLAIN | 07/10/2025 | ||
| 0013605 | CENTURION II CAPITAL CORP | PLAIN | 05/25/2007 |
[an error occurred while processing this directive]