[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 8/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0000819 | MAGNOLIA PROPANE GAS INC | DEFEN | 05/12/2004 | ||
| 0049581 | MAGNOLIA ROOFING AND CONSTRUCTI | DEFEN | 09/19/2024 | ||
| 0049825 | MAGNOLIA ROOFING & CONSTRUCTION | DEFEN | 11/16/2024 | ||
| 0050003 | MAGNOLIA ROOFING & CONSTRUCTION | DEFEN | 01/29/2025 | ||
| 0050164 | MAGNOLIA ROOFING AND CONSTRUCTIO | DEFEN | 03/17/2025 | ||
| 0049968 | MAGNOLIA ROOFING AND CONSTRUCTIO | DEFEN | 01/13/2025 | ||
| 0047080 | MAGNOLIA ROOFING AND CONSTRUCTIO | DEFEN | 10/11/2022 | ||
| 0049479 | MAGNOLIA ROOFING AND CONSTRUCTIO | DEFEN | 08/25/2024 | ||
| 0049968 | MAGNOLIA ROOFING AND CONSTRUCTIO | DEFEN | 01/13/2025 | ||
| 0049969 | MAGNOLIA ROOFING AND CONSTRUCTIO | DEFEN | 01/13/2025 | ||
| 0044774 | MAGNOLIA SOAP AND BATH CO. OF LA | DEFEN | 07/07/2021 | ||
| 0049752 | MAGNOLIA SOAP AND BATH COMPANY | DEFEN | 11/13/2024 | ||
| 0004891 | MAGNOLIA STATE BANK | PLAIN | 02/11/2002 | ||
| 0004892 | MAGNOLIA STATE BANK | PLAIN | 02/11/2002 | ||
| 0016776 | MAGNOLIA STATE BANK | PLAIN | 05/26/2009 | ||
| 0017041 | MAGNOLIA STATE BANK | PLAIN | 06/19/2009 | ||
| 0046384 | MAGNOLIA STATE BANK | PLAIN | 04/27/2022 |
[an error occurred while processing this directive]