[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/24/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0035159 | CREATIVE PROJECT SOLUTIONS L L C | DEFEN | 04/04/2014 | ||
| 0026389 | CREATIVE PROJECT SOLUTIONS LLC | DEFEN | 09/19/2011 | ||
| 0026390 | CREATIVE PROJECT SOLUTIONS LLC | DEFEN | 09/19/2011 | ||
| 0026391 | CREATIVE PROJECT SOLUTIONS LLC | DEFEN | 09/19/2011 | ||
| 0027200 | CREATIVE PROJECT SOLUTIONS LLC | DEFEN | 12/06/2011 | ||
| 0028469 | CREATIVE PROJECT SOLUTIONS LLC | DEFEN | 06/05/2012 | ||
| 0030495 | CREATIVE PROJECT SOLUTIONS LLC | DEFEN | 11/29/2012 | ||
| 0031742 | CREATIVE PROJECT SOLUTIONS LLC | DEFEN | 03/20/2013 | ||
| 0029719 | CREATIVE PROJUCT SOLUTIONS LLC | DEFEN | 09/06/2012 | ||
| 0042382 | CRECIT ACCEPTANCE CORPORATION | PLAIN | 09/28/2019 | ||
| 0035665 | CREDEUR WHITNEY | DEFEN | 06/05/2014 | 23 | 492 |
| 0001185 | CREDIGY RECEIVABLES INC | PLAIN | 03/24/2003 | ||
| 0001536 | CREDIGY RECEIVABLES INC | PLAIN | 09/18/2003 | ||
| 0008838 | CREDIGY RECEIVABLES INC | PLAIN | 06/11/2002 | ||
| 0051940 | CREDIT ACCEPTACE CORPORATION | PLAIN | 06/15/2026 | ||
| 0047511 | CREDIT ACCEPTANCE | PLAIN | 03/27/2023 | ||
| 0000909 | CREDIT ACCEPTANCE CORP | PLAIN | 03/24/2003 |
[an error occurred while processing this directive]