[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/21/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0018884 | DELRIO STEPHANIE | DEFEN | 10/28/2009 | 71 | 443 |
| 0033652 | DELRIO THOMAS | DEFEN | 09/24/2013 | ||
| 0027698 | DELRIO THOMAS D | DEFEN | 03/01/2012 | ||
| 0028022 | DELRIO THOMAS D | DEFEN | 04/12/2012 | ||
| 0024028 | DELRISCO ANA | DEFEN | 03/02/2011 | ||
| 0025169 | DELRISCO ANA | DEFEN | 04/13/2011 | ||
| 0022525 | DELROSSO JONATHAN | DEFEN | 12/22/2010 | ||
| 0022526 | DELROSSO JONATHAN | DEFEN | 12/22/2010 | ||
| 0022615 | DELROSSO JONATHAN | DEFEN | 12/23/2010 | ||
| 0000758 | DELSHEE BILLY JR | DEFEN | 03/26/2003 | ||
| 0042390 | DELTA FUEL COMPANY INC NKA | PLAIN | 08/29/2019 | ||
| 0017348 | DELTA INDUSTRIES INC | PLAIN | 07/20/2009 | ||
| 0020232 | DELTA INDUSTRIES INC | PLAIN | 04/14/2010 | 72 | 230 |
| 0021128 | DELTA INDUSTRIES INC | PLAIN | 08/19/2010 | 73 | 43 |
| 0037879 | DELTA INDUSTRIES INC | PLAIN | 10/29/2015 | ||
| 0039723 | DELTA INDUSTRIES INC | PLAIN | 06/26/2017 | ||
| 0044913 | DELTA INDUSTRIES INC | PLAIN | 08/19/2021 |
[an error occurred while processing this directive]