[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 4/ 2/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0031641 | SOUTHEASTERN FUNDRAISING INC | DEFEN | 03/19/2013 | ||
| 0031645 | SOUTHEASTERN FUNDRAISING INC | DEFEN | 03/19/2013 | ||
| 0031650 | SOUTHEASTERN FUNDRAISING INC | DEFEN | 03/19/2013 | ||
| 0031705 | SOUTHEASTERN FUNDRAISING INC | DEFEN | 03/20/2013 | ||
| 0032648 | SOUTHEASTERN FUNDRAISING INC | DEFEN | 04/30/2013 | ||
| 0032653 | SOUTHEASTERN FUNDRAISING INC | DEFEN | 04/30/2013 | ||
| 0040121 | SOUTHEASTERN FUNDRAISING INC | DEFEN | 09/20/2017 | ||
| 0049280 | SOUTHEASTERN INDUSTRIAL CONTRACT | DEFEN | 07/10/2024 | ||
| 0018169 | SOUTHEASTERN INVESTMENTS LLC | PLAIN | 09/01/2009 | ||
| 0008238 | SOUTHEASTERN METALS MFG CO INC | PLAIN | 07/15/2002 | ||
| 0040506 | SOUTHEASTERN OILFIELD PRODUCTS | DEFEN | 01/31/2018 | ||
| 0008624 | SOUTHEASTERN RENTALS LLC | DEFEN | 07/08/2002 | ||
| 0019760 | SOUTHEASTERN TRANSCOMM | DEFEN | 02/10/2010 | ||
| 0019110 | SOUTHER PIPE & SUPPLY CO | PLAIN | 11/18/2009 | 20 | 609 |
| 0033696 | SOUTHER 4 WHEEL DRIVE & MARINE | DEFEN | 10/03/2013 | ||
| 0038208 | SOUTHER 4 WHEEL DRIVE & MARINE | DEFEN | 04/07/2016 | ||
| 0047077 | SOUTHER 4 WHEEL DRIVE & MARINE | DEFEN | 10/11/2022 |
[an error occurred while processing this directive]