[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/24/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0033197 | LARD OIL COMPANY OF | DEFEN | 07/02/2013 | ||
| 0047956 | LARD ROBERT | DEFEN | 05/10/2023 | ||
| 0021948 | LAREDO ENERGY HOLDINGS LLC | PLAIN | 11/04/2010 | 172 | 128 |
| 0021949 | LAREDO ENERGY HOLDINGS LLC | PLAIN | 11/04/2010 | 172 | 128 |
| 0023436 | LAREDO ENERGY HOLDINGS LLC | PLAIN | 02/07/2011 | 173 | 288 |
| 0020382 | LAREDO ENERGY HOLDINGS LLC AND | PLAIN | 05/20/2010 | ||
| 0020383 | LAREDO ENERGY HOLDINGS LLC AND | PLAIN | 05/20/2010 | ||
| 0020384 | LAREDO ENERGY HOLDINGS LLC AND | PLAIN | 05/20/2010 | ||
| 0020100 | LAREDO ENERGY HOLDINGS, LLC | DEFEN | 03/25/2010 | 157 | 470 |
| 0020385 | LAREDO ENERGY HOLDINGS, LLC AND | PLAIN | 05/20/2010 | ||
| 0029154 | LAREDO GRILL, INC | DEFEN | 07/06/2012 | ||
| 0035680 | LARKIN BOBBIE | DEFEN | 06/09/2014 | ||
| 0013354 | LARKIN CHARLES | DEFEN | 03/21/2007 | ||
| 0013355 | LARKIN CHARLES | DEFEN | 03/21/2007 | ||
| 0028790 | LARKIN CHARLES | DEFEN | 06/25/2012 | ||
| 0012727 | LARKIN CHARLES E | DEFEN | 09/28/2006 | ||
| 0028115 | LARKIN CHARLES E. | DEFEN | 05/01/2012 |
[an error occurred while processing this directive]