[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/16/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0029789 | CITIBANK | PLAIN | 09/10/2012 | ||
| 0029811 | CITIBANK | PLAIN | 09/11/2012 | ||
| 0029877 | CITIBANK | PLAIN | 09/19/2012 | 22 | 552 |
| 0029994 | CITIBANK | PLAIN | 10/03/2012 | 22 | 563 |
| 0030558 | CITIBANK | PLAIN | 12/04/2012 | 22 | 620 |
| 0030913 | CITIBANK | PLAIN | 12/20/2012 | ||
| 0033404 | CITIBANK | PLAIN | 07/26/2013 | 23 | 177 |
| 0039742 | CITIBANK | PLAIN | 06/29/2017 | 24 | 703 |
| 0040406 | CITIBANK | PLAIN | 12/06/2017 | ||
| 0042934 | CITIBANK | PLAIN | 02/24/2020 | ||
| 0046899 | CITIBANK | PLAIN | 10/06/2022 | ||
| 0047770 | CITIBANK | PLAIN | 07/18/2023 | ||
| 0049331 | CITIBANK | PLAIN | 07/18/2024 | ||
| 0049602 | CITIBANK | PLAIN | 09/30/2024 | ||
| 0049853 | CITIBANK | PLAIN | 11/19/2024 | ||
| 0049854 | CITIBANK | PLAIN | 11/19/2024 | ||
| 0002174 | CITIBANK (SOUTH DAKOTA) | PLAIN | 12/14/2004 |
[an error occurred while processing this directive]