[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 1/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0015757 | J & B ATHLETICS | PLAIN | 09/23/2008 | ||
| 0015768 | J & B ATHLETICS | PLAIN | 09/25/2008 | ||
| 0007134 | J & B BONDING | DEFEN | 10/24/2000 | ||
| 0012651 | J & B DISCOUNTY LIQUOR LLC | DEFEN | 09/19/2006 | ||
| 0013784 | J & B DISCOUNTY LIQUOR LLC | DEFEN | 08/06/2007 | ||
| 0004200 | J & B ENTERPRISES LLC | DEFEN | 05/27/2005 | ||
| 0012876 | J & B USED CARS | DEFEN | 11/02/2006 | ||
| 0007105 | J & D PAWN INC | DEFEN | 04/18/2000 | ||
| 0027852 | J & G AUTO PROS INC | DEFEN | 03/26/2012 | ||
| 0044068 | J & G AUTO PROS INC | DEFEN | 01/13/2021 | ||
| 0044148 | J & G AUTO PROS1INC | DEFEN | 02/12/2021 | ||
| 0038203 | J & H SHEET METAL | DEFEN | 04/07/2016 | ||
| 0013524 | J & J DESIGNS | DEFEN | 05/04/2007 | ||
| 0037164 | J & J JUMPS | DEFEN | 01/29/2015 | ||
| 0039264 | J & J JUMPS | DEFEN | 03/03/2017 | ||
| 0040349 | J & J JUMPS | DEFEN | 12/01/2017 | ||
| 0041785 | J & J JUMPS | DEFEN | 01/29/2019 |
[an error occurred while processing this directive]