[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/26/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0028928 | CREDIT ACCEPTANCE CORP. | PLAIN | 06/29/2012 | 77 | 172 |
| 0029345 | CREDIT ACCEPTANCE CORP. | PLAIN | 07/26/2012 | ||
| 0050179 | CREDIT ACCEPTANCE CORP. | PLAIN | 03/27/2025 | ||
| 0031695 | CREDIT ACCEPTANCE CORPOATION | PLAIN | 03/19/2013 | ||
| 0001337 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/01/2002 | ||
| 0002276 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/22/2001 | ||
| 0002734 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/09/2005 | ||
| 0004416 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/08/1999 | ||
| 0010632 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/18/1998 | ||
| 0012903 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/06/2006 | ||
| 0012998 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/13/2006 | ||
| 0016309 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2009 | 20 | 202 |
| 0018556 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2009 | 20 | 504 |
| 0020527 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/08/2010 | 21 | 193 |
| 0021106 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/17/2010 | 21 | 286 |
| 0022686 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/28/2010 | 73 | 678 |
| 0025025 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/05/2011 |
[an error occurred while processing this directive]