[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 7/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0023752 | CERECEDO MAXIMO RAMIREZ | DEFEN | 02/16/2011 | ||
| 0023266 | CERVANTES MARIA | DEFEN | 01/31/2011 | ||
| 0036803 | CF NETWORK ISSUANCE TRUST | PLAIN | 11/17/2014 | ||
| 0033722 | CF NETWORK ISSUANCE TRUST 2010-1 | PLAIN | 10/14/2013 | 23 | 268 |
| 0007056 | CFC ENTERPRISES INC | PLAIN | 07/09/2001 | ||
| 0051139 | CHACE JEFCOAT | DEFEN | 11/18/2025 | ||
| 0023900 | CHACON DIANA L | DEFEN | 02/23/2011 | ||
| 0005359 | CHADWELL HENRY C | DEFEN | 03/06/2000 | ||
| 0005431 | CHADWICK BOBBY | DEFEN | 10/31/2000 | ||
| 0013463 | CHADWICK BOBBY | DEFEN | 04/19/2007 | ||
| 0042953 | CHAFIN LARRY | DEFEN | 02/25/2020 | ||
| 0047623 | CHAFIN LARRY R | DEFEN | 06/01/2023 | ||
| 0017360 | CHAMBERS ANDREA | DEFEN | 07/22/2009 | ||
| 0026148 | CHAMBERS BRENDA L | DEFEN | 09/06/2011 | ||
| 0049944 | CHAMBERS DANA | DEFEN | 12/26/2024 | ||
| 0012474 | CHAMBERS DANA C | DEFEN | 08/09/2006 | ||
| 0039364 | CHAMBERS ELDRICH L | DEFEN | 03/24/2017 |
[an error occurred while processing this directive]