[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 5/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0013517 | CASTLE INVESTMENTS INC DBA PAWN | DEFEN | 05/03/2007 | ||
| 0013518 | CASTLE INVESTMENTS INC DBA PAWN | DEFEN | 05/03/2007 | ||
| 0013519 | CASTLE INVESTMENTS INC DBA PAWN | DEFEN | 05/03/2007 | ||
| 0002762 | CASTLE INVESTMENTS INC/THE CASH | DEFEN | 03/15/2005 | ||
| 0029198 | CASTLE PATTY S | DEFEN | 07/06/2012 | ||
| 0045441 | CASTLEBERRY KASHA | DEFEN | 09/14/2021 | ||
| 0009196 | CASTON BILLY | PLAIN | 08/24/1998 | ||
| 0024184 | CASTRO GERMAN PEREZ | DEFEN | 03/10/2011 | ||
| 0024185 | CASTRO GERMAN PEREZ | DEFEN | 03/10/2011 | ||
| 0016199 | CASTRO JUAN | DEFEN | 12/29/2008 | ||
| 0013393 | CASTRO JUAN R | DEFEN | 03/29/2007 | ||
| 0017412 | CASTRO JUAN RUBEN | DEFEN | 07/22/2009 | ||
| 0051446 | CASTRO MARVIN | DEFEN | 02/10/2026 | ||
| 0047707 | CASTRO VENTURES LLC | DEFEN | 06/29/2023 | ||
| 0028562 | CATERPILLAR ENGINE SYSTEMS INC | DEFEN | 06/07/2012 | 181 | 143 |
| 0015245 | CATERPILLAR FINANCIAL SERVICES C | PLAIN | 06/17/2008 | 19 | 213 |
| 0028561 | CATERPILLAR INC | DEFEN | 06/07/2012 | 181 | 143 |
[an error occurred while processing this directive]