[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 8/16/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0019621 | MAVERICKS IN EDUCATION FLORIDA L | DEFEN | 01/21/2010 | 71 | 682 |
| 0033591 | MAXCEY BETTY | DEFEN | 09/06/2013 | ||
| 0036381 | MAXCEY BETTY R EST | DEFEN | 09/05/2014 | ||
| 0037718 | MAXCEY BETTY R EST | DEFEN | 09/11/2015 | ||
| 0040061 | MAXCEY BETTY R EST | DEFEN | 09/12/2017 | ||
| 0010032 | MAXCEY BEVERLY | DEFEN | 08/25/1999 | ||
| 0045458 | MAXCEY BILLY | DEFEN | 09/14/2021 | ||
| 0043506 | MAXCEY BLINDA JOYCE | DEFEN | 09/28/2020 | ||
| 0043525 | MAXCEY CHASITY H | DEFEN | 10/03/2020 | ||
| 0021790 | MAXCEY EDDIE | DEFEN | 10/07/2010 | ||
| 0020283 | MAXCEY FRANKIE | DEFEN | 04/27/2010 | 72 | 282 |
| 0020293 | MAXCEY FRANKIE | DEFEN | 04/28/2010 | ||
| 0010009 | MAXCEY HILTON | DEFEN | 11/12/1998 | ||
| 0046674 | MAXCEY JEREMY | DEFEN | 07/22/2022 | ||
| 0045894 | MAXCEY JEREMY D | DEFEN | 01/18/2022 | ||
| 0040702 | MAXCEY JIMMY | DEFEN | 03/18/2018 | ||
| 0045003 | MAXCEY JOHN | DEFEN | 09/14/2021 |
[an error occurred while processing this directive]