[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 3/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047541 | JASPER ADRIENNE | DEFEN | 04/17/2023 | ||
| 0004368 | JASPER CAROLYN | DEFEN | 03/28/2000 | ||
| 0025892 | JASPER CHARLES | DEFEN | 07/26/2011 | ||
| 0004912 | JASPER COOPERATICE AAL | PLAIN | 07/30/2002 | ||
| 0005489 | JASPER COOPERATIVE | PLAIN | 05/25/2001 | ||
| 0031027 | JASPER CORY | DEFEN | 01/08/2013 | ||
| 0039098 | JASPER CORY | DEFEN | 01/04/2017 | ||
| 0042177 | JASPER CORY | DEFEN | 06/26/2019 | ||
| 0015811 | JASPER CORY F | DEFEN | 10/08/2008 | ||
| 0009505 | JASPER COUNTY BANK A MS BANKING | PLAIN | 11/03/1998 | ||
| 0041156 | JASPER DENISE M | DEFEN | 07/12/2018 | ||
| 0047292 | JASPER DENNIS L | DEFEN | 01/06/2023 | ||
| 0030215 | JASPER ERIKA | DEFEN | 11/08/2012 | ||
| 0036278 | JASPER GARY | DEFEN | 08/18/2014 | ||
| 0044701 | JASPER GARY | DEFEN | 06/21/2021 | ||
| 0039592 | JASPER LASHETA | DEFEN | 05/23/2017 | ||
| 0047137 | JASPER LASHETA | DEFEN | 11/30/2022 |
[an error occurred while processing this directive]