[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0009777 | CREDIT BUREAU OF HATTIESBURG LAU | PLAIN | 10/28/1998 | ||
| 0001154 | CREDIT CARD CENTER | PLAIN | 06/03/2004 | ||
| 0007808 | CREDIT CARD CENTER | PLAIN | 08/04/2000 | ||
| 0044875 | CREDIT CORP SOLUTIONS | PLAIN | 07/30/2021 | ||
| 0045679 | CREDIT CORP SOLUTIONS | PLAIN | 11/29/2021 | ||
| 0041657 | CREDIT CORP SOLUTIONS INC | PLAIN | 01/02/2019 | ||
| 0043351 | CREDIT CORP SOLUTIONS INC | PLAIN | 06/25/2020 | ||
| 0044549 | CREDIT CORP SOLUTIONS INC | PLAIN | 05/20/2021 | ||
| 0044550 | CREDIT CORP SOLUTIONS INC | PLAIN | 05/20/2021 | ||
| 0044703 | CREDIT CORP SOLUTIONS INC | PLAIN | 06/22/2021 | ||
| 0044865 | CREDIT CORP SOLUTIONS INC | PLAIN | 07/30/2021 | ||
| 0045129 | CREDIT CORP SOLUTIONS INC | PLAIN | 09/15/2021 | ||
| 0045576 | CREDIT CORP SOLUTIONS INC | PLAIN | 10/29/2021 | ||
| 0045852 | CREDIT CORP SOLUTIONS INC | PLAIN | 01/07/2022 | ||
| 0045896 | CREDIT CORP SOLUTIONS INC | PLAIN | 01/18/2022 | ||
| 0046658 | CREDIT CORP SOLUTIONS INC | PLAIN | 07/22/2022 | ||
| 0046659 | CREDIT CORP SOLUTIONS INC | PLAIN | 07/22/2022 |
[an error occurred while processing this directive]