[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 4/25/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0001910 | JORDAN HENRY G | DEFEN | 08/16/2004 | ||
| 0049800 | JORDAN JACQUELINE | DEFEN | 11/15/2024 | ||
| 0036921 | JORDAN JAMES AND LEIGH ANN FULLE | DEFEN | 12/09/2014 | ||
| 0023385 | JORDAN JAMES F | DEFEN | 02/01/2011 | ||
| 0001907 | JORDAN JAMES K | DEFEN | 08/03/2004 | ||
| 0007174 | JORDAN JAMES K | DEFEN | 08/09/2001 | ||
| 0007241 | JORDAN JAMES K | DEFEN | 08/28/2002 | ||
| 0049089 | JORDAN JAMES SR | DEFEN | 05/09/2024 | ||
| 0020492 | JORDAN JANICE | DEFEN | 06/01/2010 | ||
| 0023302 | JORDAN JANIE | DEFEN | 01/31/2011 | ||
| 0011080 | JORDAN JAY | DEFEN | 10/12/2005 | ||
| 0044133 | JORDAN JEANETTE | DEFEN | 01/25/2021 | ||
| 0007139 | JORDAN JEFFREY | DEFEN | 01/11/2001 | ||
| 0013418 | JORDAN JENNIFER BROWN & BROWN JU | PLAIN | 04/11/2007 | ||
| 0036802 | JORDAN JESSICA | DEFEN | 11/17/2014 | ||
| 0043989 | JORDAN KARLA | DEFEN | 01/04/2021 | ||
| 0034424 | JORDAN KEESHA | DEFEN | 01/09/2014 |
[an error occurred while processing this directive]