[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/24/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0008423 | SUMRALL ANGELA | DEFEN | 06/06/2000 | ||
| 0026687 | SUMRALL ANGELA | DEFEN | 10/20/2011 | ||
| 0041324 | SUMRALL ANGELA | DEFEN | 08/29/2018 | ||
| 0015104 | SUMRALL ANGELA M | DEFEN | 05/19/2008 | ||
| 0021832 | SUMRALL ANGELA MAXINE | DEFEN | 10/19/2010 | ||
| 0005881 | SUMRALL ANGELIA M | DEFEN | 01/21/2003 | ||
| 0033924 | SUMRALL BENJAMIN | DEFEN | 11/12/2013 | 23 | 298 |
| 0034300 | SUMRALL BENJI | DEFEN | 12/23/2013 | ||
| 0047921 | SUMRALL BENJI | DEFEN | 08/19/2023 | ||
| 0047113 | SUMRALL BENJI JR | DEFEN | 11/22/2022 | ||
| 0002023 | SUMRALL BILLY | PLAIN | 07/24/2004 | ||
| 0020680 | SUMRALL BRANDALON M | DEFEN | 07/02/2010 | 7253 | 7 |
| 0020694 | SUMRALL BRANDEE | DEFEN | 07/02/2010 | ||
| 0036632 | SUMRALL BRYAN | DEFEN | 10/13/2014 | ||
| 0015433 | SUMRALL CAMBRIA | DEFEN | 07/02/2008 | ||
| 0028152 | SUMRALL CAMBRIA | DEFEN | 05/07/2012 | ||
| 0028153 | SUMRALL CAMBRIA | DEFEN | 05/07/2012 |
[an error occurred while processing this directive]