[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/ 8/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0024256 | ENVIRO INC | DEFEN | 03/11/2011 | 174 | 16 |
| 0024258 | ENVIRO INC. | DEFEN | 03/11/2011 | 174 | 16 |
| 0006312 | ENVIRO-FLO INC | PLAIN | 11/09/2004 | ||
| 0004121 | ENVIRO-MANAGEMENT INC | DEFEN | 11/05/1998 | ||
| 0012242 | ENVIRONMENTAL ENTERPRISES OF FLO | DEFEN | 05/25/2006 | ||
| 0006134 | ENVIROSAFE INC-LAUREL MS | DEFEN | 06/28/2001 | ||
| 0004126 | ENVIROTECH INC | DEFEN | 08/03/1999 | ||
| 0051065 | ENVY HER BRAIDS LLC | DEFEN | 11/14/2025 | ||
| 0051376 | EPIC STYLES | DEFEN | 01/14/2026 | ||
| 0048828 | EPTING FREDRICK | DEFEN | 03/14/2024 | ||
| 0051739 | EPTING JAMESA | DEFEN | 04/16/2026 | ||
| 0025807 | EQUABLE ASCENT FINANCIAL | PLAIN | 07/08/2011 | ||
| 0025860 | EQUABLE ASCENT FINANCIAL | PLAIN | 07/13/2011 | ||
| 0025861 | EQUABLE ASCENT FINANCIAL | PLAIN | 07/13/2011 | ||
| 0025900 | EQUABLE ASCENT FINANCIAL | PLAIN | 07/27/2011 | ||
| 0026273 | EQUABLE ASCENT FINANCIAL | PLAIN | 09/12/2011 | ||
| 0026378 | EQUABLE ASCENT FINANCIAL | PLAIN | 09/16/2011 |
[an error occurred while processing this directive]