[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/16/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0007655 | CITIBANK (SOUTH DAKOTA) NA | PLAIN | 07/19/2005 | ||
| 0011397 | CITIBANK (SOUTH DAKOTA) NA | PLAIN | 12/27/2005 | ||
| 0013726 | CITIBANK (SOUTH DAKOTA) NA | PLAIN | 07/17/2007 | 66 | 366 |
| 0013991 | CITIBANK (SOUTH DAKOTA) NA | PLAIN | 10/22/2007 | ||
| 0015654 | CITIBANK (SOUTH DAKOTA) NA | PLAIN | 08/27/2008 | ||
| 0016665 | CITIBANK (SOUTH DAKOTA) NA | PLAIN | 04/17/2009 | ||
| 0023637 | CITIBANK (SOUTH DAKOTA), N.A. | PLAIN | 02/15/2011 | ||
| 0022759 | CITIBANK (SOUTH DAKOTA)N A | PLAIN | 01/10/2011 | ||
| 0002854 | CITIBANK (SOUTH DAKOTA)NA | PLAIN | 08/19/2003 | ||
| 0004034 | CITIBANK MARYLAND | PLAIN | 05/20/2003 | ||
| 0006840 | CITIBANK MARYLAND | PLAIN | 06/27/2001 | ||
| 0006900 | CITIBANK MARYLAND | PLAIN | 02/21/2002 | ||
| 0000367 | CITIBANK MARYLAND NA | PLAIN | 06/08/2001 | ||
| 0004293 | CITIBANK MARYLAND NA | PLAIN | 09/30/1998 | ||
| 0026707 | CITIBANK N A | PLAIN | 11/02/2011 | ||
| 0027716 | CITIBANK N A | PLAIN | 03/12/2012 | ||
| 0030965 | CITIBANK N A | PLAIN | 01/03/2013 |
[an error occurred while processing this directive]