[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/13/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0004416 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/08/1999 | ||
| 0010632 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/18/1998 | ||
| 0012903 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/06/2006 | ||
| 0012998 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/13/2006 | ||
| 0016309 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/28/2009 | 20 | 202 |
| 0018556 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2009 | 20 | 504 |
| 0020527 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/08/2010 | 21 | 193 |
| 0021106 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/17/2010 | 21 | 286 |
| 0022686 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/28/2010 | 73 | 678 |
| 0025025 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/05/2011 | ||
| 0026884 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/17/2011 | 22 | 199 |
| 0027699 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/01/2012 | ||
| 0028098 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/24/2012 | ||
| 0028099 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/24/2012 | ||
| 0028260 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/16/2012 | ||
| 0028298 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2012 | ||
| 0028442 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/04/2012 |
[an error occurred while processing this directive]