[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 8/23/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0005999 | DESIGNS WITH SCISSORS | DEFEN | 12/27/2002 | ||
| 0012704 | DESTINY 98 WACHOVIA BANK N A | DEFEN | 09/28/2006 | ||
| 0034549 | DETAILED CLEANING SERVICES | DEFEN | 01/15/2014 | ||
| 0051892 | DEVEREAUX JESSICA | DEFEN | 06/10/2026 | ||
| 0035069 | DEVEREAUX MICHAEL | DEFEN | 03/26/2014 | ||
| 0020772 | DEVINEY MICHAEL R | PLAIN | 07/23/2010 | ||
| 0016757 | DEVINEY MICHAEL SR | DEFEN | 05/13/2009 | ||
| 0044863 | DEVLIN DEWANNA | DEFEN | 07/30/2021 | ||
| 0005969 | DEVLIN DEWANNA J | DEFEN | 08/28/2002 | ||
| 0000709 | DEVLIN MICHAEL P | DEFEN | 10/31/2002 | ||
| 0005904 | DEVLIN MICHAEL P | DEFEN | 08/29/2001 | ||
| 0002204 | DEVON ENERGY PRODUCTION CO | DEFEN | 12/21/2004 | ||
| 0004111 | DEW RAYMOND D DEW | DEFEN | 10/27/2000 | ||
| 0025898 | DEWITT MICHAEL | DEFEN | 07/27/2011 | ||
| 0002199 | DEXTER ADELL | DEFEN | 12/01/2004 | ||
| 0040399 | DEXTER LENORA | DEFEN | 12/01/2017 | ||
| 0018465 | DEZERIN CHARLOT | DEFEN | 09/11/2009 |
[an error occurred while processing this directive]