Property Appraisal Link |
BALDWIN COUNTY, AL |
Current Date 4/17/2021 | Tax Year 2020 Valuation Date October 1, 2019 |
| OWNER INFORMATION | |
PARCEL | 62-01-02-0-000-004.015 | PPIN 209159 TAX DIST 02 |
NAME | PERDIDO BAY WATER, SEWER & FIRE PROTECTI |
ADDRESS | 28171 FRESHWATER LN |
| ELBERTA AL 36530 |
DEED TYPE RP | BOOK 0665 | PAGE 0000071 | |
PREVIOUS OWNER | BALDWIN COUNTY ALABAMA |
LAST DEED DATE | 1/ 4/1996 |
|
DESCRIPTION |
| 9.7 AC(C) COM AT SW COR OF SW1/4 OF NW1/4 TH N 500', TH E 40 |
| ' TO PT, TH N 60' TO POB, TH E 1296'(S), TH N 560'(S), TH W |
| 669.81', TH S 500'(S), TH W 628'(S) TO POB SEC 2-T8S-R5E (WD |
| ) |
|
PROPERTY INFORMATION |
PROPERTY ADDRESS | 28171 FRESHWATER LN |
NEIGHBORHOOD | TOWER | |
PROPERTY CLASS | | SUB CLASS | |
LOT BLOCK |
SECTION/TOWNSHIP/RANGE | 00-00 -00 | | |
LOT DIMENSION | | ZONING |
|
PROPERTY VALUES |
LAND: | 122500 | CLASS 1: | | TOTAL ACRES: | 9.70 |
BUILDING: | 256700 | CLASS 2: | 379200 | TIMBER ACRES: | |
| ========= | CLASS 3: | | | |
TOTAL PARCEL VALUE: | 379200 | | | | |
ESTIMATED TAX: | $0.00 | | | | |
|
DETAIL INFORMATION |
CODE | TYPE | REF | METHOD | DESCRIPTION | LAND USE | TC | HsPn | MARKET VALUE | USE VALUE |
M | LAND | 1 | ST | AC7 | 9.70 acres | 6750-GOVT BLDGS / UT | 2 | N | N | 122500 | |
| BLDG | 1 | C | 600 | SERVICE/SHOP (LOW PARTIT | - | 2 | N | N | 18200 | |
| BLDG | 2 | O | 33 CL096 | FENCE CHAIN 6' CONC 9 GA | - | 2 | N | N | 3200 | |
| BLDG | 3 | C | 610 | OFFICES, GENERAL | - | 2 | N | N | 113300 | |
| BLDG | 4 | O | 34 CSHTR | PAVEMENT CURBING SHORT-R | - | 2 | N | N | 400 | |
| BLDG | 5 | O | 34 PCR04 | PAVING CONC REIN 4" COM | - | 2 | N | N | 1400 | |
| BLDG | 6 | O | 34 PCR04 | PAVING CONC REIN 4" COM | - | 2 | N | N | 35800 | |
| BLDG | 7 | O | 33 CLW06 | FENCE CHAIN ADD 3 BARBED | - | 2 | N | N | 100 | |
| BLDG | 8 | C | 600 | SERVICE/SHOP (LOW PARTIT | - | 2 | N | N | 76700 | |
| BLDG | 9 | O | 34 PCR06 | PAVING CONC REIN 6" COM | - | 2 | N | N | 4500 | |
| BLDG | 10 | O | 33 CLW06 | FENCE CHAIN ADD 3 BARBED | - | 2 | N | N | 400 | |
| BLDG | 11 | O | 33 CL096 | FENCE CHAIN 6' CONC 9 GA | - | 2 | N | N | 400 | |
| BLDG | 12 | O | 33 CL096 | FENCE CHAIN 6' CONC 9 GA | - | 2 | N | N | 2300 | |
View Tax Record |
 View Map |
|

|