3/8/88 FIRST PRIMARY
DEMOCRATIC ELECTION 1 2 3 3A 4 6 7 8 9 10 10A 11 12 13 14 15 16 17 18 18A 19 19A 20 21 21A 22 23 24 25 26 27 Totals
PRESIDENT
BRUCE BABBITT 1 0 2 2 1 4 0 1 4 1 0 0 3 1 1 3 0 3 1 3 3 0 2 1 0 4 2 0 1 0 1 45
MICHAEL S. DUKAIS 13 24 40 23 28 17 5 9 34 35 7 15 17 16 13 40 8 23 21 14 19 25 1 95 11 49 53 32 15 26 30 758
RICHARD GEPHARDT 13 6 30 16 23 29 1 16 31 23 1 8 16 13 15 29 13 32 16 12 21 17 1 58 12 24 65 29 4 24 32 630
AL GORE 56 39 157 78 89 59 16 36 138 86 9 55 163 106 32 112 41 112 113 84 94 117 2 278 54 147 150 96 27 98 45 2689
GARY HART 17 7 21 14 15 17 2 6 22 12 4 11 11 15 8 20 8 14 12 9 4 6 2 25 4 16 25 15 4 14 15 375
JESSE JACKSON 144 160 121 41 65 187 287 150 325 133 102 128 112 14 440 29 130 173 104 24 24 54 441 14 12 10 3 61 67 69 105 3729
LYNDON H. LAROUCHE, JR. 1 1 3 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 1 4 0 1 0 2 1 0 2 0 0 1 0 22
PAUL SIMON 2 0 0 3 0 2 0 0 4 0 0 4 1 2 1 5 1 4 3 0 2 5 0 3 0 4 9 3 1 0 1 60
UNCOMMITTED 8 3 22 5 16 14 1 11 17 18 2 6 7 8 4 14 12 17 13 6 19 14 3 41 11 17 26 8 1 3 5 352
U.S. SENATOR
WAYNE DOWDY 200 191 282 118 182 297 293 181 446 226 120 179 261 122 487 178 182 303 220 108 135 181 458 364 62 207 211 173 99 169 183 6818
GILBERT FOUNTAIN 2 4 7 4 3 1 2 0 14 14 2 2 3 2 2 1 3 6 4 0 3 2 2 7 0 4 6 2 1 6 4 113
DICK MOLPUS 55 41 107 61 55 46 19 47 121 70 8 48 68 53 33 74 27 69 64 44 50 54 5 152 41 67 121 71 20 61 44 1796
U.S. HOUSE OF 
REPRESENTATIVE DISTRICT 4
AL MCDONALD 5 3 3 0 0 3 1 2 10 3 2 3 1 1 2 1 1 0 2 1 3 1 9 4 0 8 5 3 0 2 5 84
DEBORAH MCNAIR 11 6 3 4 3 8 7 14 19 9 5 4 6 1 12 2 3 7 0 0 0 1 7 2 0 2 4 2 10 7 7 166
BOBBT MOAK 61 53 124 54 57 55 28 35 94 55 28 44 127 68 66 55 62 129 120 100 74 49 23 157 10 64 100 58 18 85 62 2115
MIKE PARKER 13 11 45 28 20 28 17 25 32 29 6 18 37 18 17 6 4 32 26 12 27 13 15 37 3 15 37 20 10 18 13 632
JERRY PARKS 6 3 1 0 1 1 4 2 7 2 3 8 1 0 1 1 0 0 2 0 0 0 2 1 0 1 2 2 1 2 0 54
STEVE PATTERSON 28 48 24 13 23 20 42 23 39 28 17 17 24 4 30 4 58 70 47 7 9 5 74 5 0 7 8 9 21 10 52 766
BRAD PIGOTT 100 94 162 58 113 206 191 105 329 152 58 98 115 74 361 162 75 105 70 21 50 150 225 268 79 149 148 140 52 87 66 4063
TERRELL STUBBS 22 13 24 19 21 15 12 14 23 14 3 20 15 10 19 6 7 22 13 7 11 11 97 21 4 13 14 10 8 3 8 499
CLINT WATKINS
SUPREME COURT JUDGE
SOUTHERN DISTRICT
EUGENEL. (GENE) FAIR 26 9 38 10 29 26 18 18 59 29 8 22 17 16 16 34 10 24 15 11 16 44 23 80 22 32 40 29 9 22 25 777
ED PITTMAN 151 167 207 93 127 147 126 127 306 154 82 125 166 96 202 112 85 183 123 100 94 93 204 219 40 113 159 118 47 104 139 4209
ALONZO HOLMES STURGEON 27 28 61 23 24 47 53 47 103 54 19 36 32 25 133 26 30 43 31 10 19 26 88 57 10 39 48 26 28 39 16 1248
JON A. SWARTZFAGER 37 30 82 55 54 114 108 27 102 65 16 25 112 36 153 76 89 117 111 30 55 73 135 159 30 84 88 69 36 65 45 2278